| Category | #1 | Visibility | #2 | #3 |
|---|---|---|---|---|
| LED & red light therapy masks | LED Sample B | 73% | LED Sample G | LED Sample D |
| Menopause telehealth clinics | Clinic Sample G | 75% | Clinic Sample B | Clinic Sample D |
| Sleep-tracking wearables | Wearable Sample B | 74% | Wearable Sample G | Wearable Sample D |
| Hair-growth serums and topicals | Serum Sample B | 75% | Serum Sample G | Serum Sample D |
| Biomarker blood tests | Lab Sample G | 72% | Lab Sample B | Lab Sample D |
Visibility: of the answers that recommended any brand, the share that recommended this one, averaged across assistants. Full method.